Index of /iif/barometro
Name Last modified Size Description
Parent Directory -
B0208.ASC 17-Sep-2002 20:37 3.1K
B020830.ASC 30-Aug-2002 23:59 24K
B020830.DAT 03-Sep-2002 13:54 152K
B020831.ASC 31-Aug-2002 23:59 51K
B020831.DAT 10-Sep-2002 14:29 202K
B0209.ASC 17-Sep-2002 20:38 26K
B020901.ASC 01-Sep-2002 23:59 51K
B020902.ASC 02-Sep-2002 23:59 51K
B020903.ASC 03-Sep-2002 23:59 51K
B020904.ASC 04-Sep-2002 23:59 51K
B020905.ASC 05-Sep-2002 23:59 51K
B020906.ASC 06-Sep-2002 14:48 31K
B020909.ASC 09-Sep-2002 11:45 1.3K
B020910.ASC 10-Sep-2002 23:59 23K
B020911.ASC 11-Sep-2002 23:59 38K
B020912.ASC 12-Sep-2002 23:59 46K
B020913.ASC 13-Sep-2002 23:59 35K
B020914.ASC 14-Sep-2002 23:59 51K
B020915.ASC 15-Sep-2002 23:59 51K
B020916.ASC 16-Sep-2002 23:59 51K
B020917.ASC 17-Sep-2002 16:41 31K
B0210.ASC 15-Oct-2002 11:43 60
B021001.ASC 15-Oct-2002 11:43 6.4K
B021002.ASC 15-Oct-2002 11:43 31K
B021003.ASC 15-Oct-2002 11:43 51K
B021004.ASC 15-Oct-2002 11:43 51K
B021005.ASC 15-Oct-2002 11:43 51K
B021006.ASC 15-Oct-2002 11:43 51K
B021007.ASC 15-Oct-2002 11:43 50K
B021008.ASC 15-Oct-2002 11:43 50K
B021009.ASC 15-Oct-2002 11:43 47K
B021010.ASC 15-Oct-2002 11:43 48K
B021011.ASC 15-Oct-2002 11:43 22K
B021014.ASC 15-Oct-2002 11:43 468
B3.C 30-Aug-2002 12:37 2.5K
B4.C 17-Sep-2002 20:43 4.1K
COMX.H 03-Sep-2002 13:35 5.6K
PDIARIO.C 17-Sep-2002 20:36 1.8K
TTY1.C 30-Aug-2002 11:02 963
Apache/2.0.50 (Unix) PHP/4.3.9 Server at www.fiumsa.edu.bo Port 80